Full Text Sharing
Latest Human Development Index (HDI) Ranking
- | Rank | Country | Human Development Index (HDI) (value) | Life expectancy at birth (years) SDG3 | Expected years of schooling (years) SDG 4.3 | Mean years of schooling (years) SDG 4.6 | Gross national income (GNI) per capita (PPP $) SDG 8.5 |
---|---|---|---|---|---|---|---|
1 | Norway | 0.953 | 82.3 | 17.9 | 12.6 | 68,012 | |
2 | Switzerland | 0.944 | 83.5 | 16.2 | 13.4 | 57,625 | |
3 | Australia | 0.939 | 83.1 | 22.9 | 12.9 | 43,560 | |
4 | Ireland | 0.938 | 81.6 | 19.6 | 12.5 | 53,754 | |
5 | Germany | 0.936 | 81.2 | 17.0 | 14.1 | 46,136 | |
6 | Iceland | 0.935 | 82.9 | 19.3 | 12.4 | 45,810 | |
7 | Hong Kong, China (SAR) | 0.933 | 84.1 | 16.3 | 12.0 | 58,420 | |
7 | Sweden | 0.933 | 82.6 | 17.6 | 12.4 | 47,766 | |
9 | Singapore | 0.932 | 83.2 | 16.2 | 11.5 | 82,503 | |
10 | Netherlands | 0.931 | 82.0 | 18.0 | 12.2 | 47,900 |
Showing 1 to 10 of 189 entries
Add new comment